Winchester 94 Serial Numbers Value
Please consider registering
guest
- Winchester Model 94 Price Guide
- Winchester 94 Value Serial Number
- Winchester 94 Serial Number Lookup
- Winchester Model 94 Serial Numbers
- Winchester 1894 Blue Book Value
Apr 13, 2013 Your Winchester Model 94 was made in 1973. Here are the retail values of your model 94. Values are listed by percentage of finish and original condition. New in box/perfect-100% condition-$425 Mint condition-98% condition-$350. Excellent condition-95% condition-$295. Very good+ condition -90% condition-$250.
Topic RSS
April 14, 2014
Hi,
Does anyone know the highest 1894 rifle serial number known? BOBR states in his book production ended around 1080000. I have 1022187 in 32 SPL for any survey.
Walter Blake
April 15, 2005
Walter,
Bob R is nearing completion of a new addendum to his last book, and it will update many items including your question. Because I have provided Bob with my Model 94 surveys for a number of years now, I can tell you the last Model 94 'Rifle' was much later than serial number 1080000.
More specifically, Winchester did not stop production of the Model 94 Sporting Rifle until December 1937. Winchester announced in the January 1938 Salesman catalog that it had been discontinued as of that time. The last serial number in 1937 was 1158835.
In my ongoing research survey, I have recorded (17) rifles with serial numbers greater than 1080000. The highest number is 1663507, a 32 WIN SPL, 26' round barrel (dated '52'). I have surveyed (140) Rifles with serial numbers later than 1022187. That stated, I would like to add your rifle to the list. If you would, please provide the details (e.g. barrel length, barrel shape, mag length, butt plate type, upper tang marking type, etc).
Bert
April 14, 2014
Bert,
Thanks for the interesting info. That era is a study in itself with the Depression and Winchester being sold to the Western Cartridge Co.
1894 1022187 is a standard round barrel rifle with no special order options.
Walter
April 15, 2005
Walter,
Thanks, I have added it to the survey. Below is a list of the Rifles I have surveyed thus far. There are a few that I did not get all of the details, maybe somebody here on the forum has one of them.
1022187 | 32 W.S. | 26' | Round | Nickel Steel | |
1022322 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1022494 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1023577 | 30 W.C.F. | 26' | Round | Nickel Steel | TD |
1023812 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1025401 | 32 W.S. | 26' | Octagon | Nickel Steel | |
1025536 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1025681 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1026073 | 32 W.S. | 26' | Octagon | Nickel Steel | |
1026107 | 32 W.S. | 26' | Octagon | Nickel Steel | |
1026391 | 25-35 W.C.F. | 26' | Round | Nickel Steel | |
1026701 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1028643 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1028644 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1028679 | 32 W.S. | 26' | Octagon | Nickel Steel | |
1030415 | 30 W.C.F. | 24' | Round | Nickel Steel | |
1030771 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1030843 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1030985 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1032898 | 32 W.S. | 26' | Round | Nickel Steel | TD |
1035699 | 30 W.C.F. | 24' | Octagon | Nickel Steel | |
1036043 | 32-40 | 26' | Octagon | Nickel Steel | |
1036222 | 32 W.S. | 26' | Round | Nickel Steel | |
1036337 | 25-35 W.C.F. | ? | ? | Nickel Steel | |
1036388 | 32 W.S. | 26' | Round | Nickel Steel | |
1036407 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1036521 | 32 W.S. | 26' | Round | Nickel Steel | |
1037424 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1037521 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1037574 | 32-40 | 26' | Octagon | Nickel Steel | |
1038388 | 25-35 W.C.F. | 26' | Round | Stainless Stl | |
1038572 | 32-40 | 26' | Octagon | Nickel Steel | |
1039026 | 30 W.C.F. | 26' | Round | Nickel Steel | TD |
1039369 | 30 W.C.F. | 26' | Round | Nickel Steel | TD |
1043717 | 30 W.C.F. | 20' | Octagon | Nickel Steel | |
1043939 | 32 W.S. | 26' | Round | Nickel Steel | |
1043944 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1044040 | 32 W.S. | 26' | Round | Nickel Steel | |
1044057 | 32 W.S. | 26' | Round | Nickel Steel | |
1044557 | 32 W.S. | 26' | Round | Nickel Steel | |
1044843 | 32 W.S. | 26' | Round | Nickel Steel | |
1045839 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1045846 | ? | 26' | Octagon | Nickel Steel | |
1046119 | 25-35 W.C.F. | 26' | ? | Nickel Steel | |
1046518 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1046616 | 30 W.C.F. | 20' | Round | Nickel Steel | |
1047129 | 25-35 W.C.F. | 26' | Octagon | Nickel Steel | |
1047286 | 25-35 W.C.F. | 26' | Octagon | Nickel Steel | |
1048029 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1048361 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1048730 | 38-55 | 26' | Round | Nickel Steel | TD |
1048746 | 30 W.C.F. | 26' | Octagon | Nickel Steel | TD |
1049005 | 25-35 W.C.F. | 26' | Round | Nickel Steel | TD |
1049018 | 25-35 W.C.F. | 26' | Octagon | Nickel Steel | TD |
1049762 | 25-35 W.C.F. | 26' | Octagon | Nickel Steel | TD |
1049790 | 32-40 | 26' | Octagon | Nickel Steel | TD |
1049830 | 38-55 | 26' | Round | Nickel Steel | TD |
1049838 | 32-40 | 26' | Round | Nickel Steel | TD |
1050232 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1050339 | 32-40 | 26' | Octagon | Nickel Steel | TD |
1050346 | 25-35 W.C.F. | 26' | Octagon | Nickel Steel | TD |
1050525 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1050705 | 32 W.S. | 26' | Octagon | Nickel Steel | |
1051193 | 38-55 | 26' | Round | Nickel Steel | TD |
1051200 | 32-40 | 26' | Octagon | Nickel Steel | TD |
1051220 | 32-40 | 26' | Octagon | Nickel Steel | |
1051500 | 30 W.C.F. | 26' | Octagon | Nickel Steel | TD |
1051733 | 25-35 W.C.F. | 26' | Round | Nickel Steel | |
1052307 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1052500 | 32 W.S. | 26' | Round | Nickel Steel | |
1053090 | 38-55 | 26' | Round | Nickel Steel | TD |
1053093 | 38-55 | 26' | Round | Nickel Steel | TD |
1053413 | 30 W.C.F. | 20' | Octagon | Nickel Steel | |
1054967 | 30 W.C.F. | 20' | Octagon | Nickel Steel | |
1055496 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1055951 | 30 W.C.F. | 26' | ½ Octagon | Nickel Steel | TD |
1056856 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1057146 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1057438 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1058065 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1058258 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1058751 | 32 W.S. | 26' | Round | Nickel Steel | |
1058933 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1060396 | 25-35 W.C.F. | 26' | Octagon | Nickel Steel | |
1060530 | 25-35 W.C.F. | 26' | Round | Nickel Steel | |
1060896 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1061129 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1061239 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1061629 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1061801 | 32 W.S. | 26' | Round | Nickel Steel | |
1062020 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1063268 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1063794 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1064390 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1064456 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1064668 | 25-35 W.C.F. | 26' | Round | Nickel Steel | |
1065554 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1065806 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1066743 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1066930 | 25-35 W.C.F. | 26' | Round | Nickel Steel | |
1067684 | 30 W.C.F. | 26' | Round | Nickel Steel | |
1067759 | 32 W.S. | 26' | Octagon | Nickel Steel | |
1068387 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1068441 | 32 W.S. | 26' | ½ Octagon | Nickel Steel | TD |
1068463 | 32 W.S. | 26' | ½ Octagon | Nickel Steel | TD |
1068798 | 30 W.C.F. | 26' | ½ Octagon | Nickel Steel | TD |
1068803 | 32 W.S. | 26' | ½ Octagon | Nickel Steel | TD |
1068820 | 32 W.S. | 26' | ½ Octagon | Nickel Steel | TD |
1068832 | 32 W.S. | 26' | ½ Octagon | Nickel Steel | TD |
1069002 | 30 W.C.F. | 26' | Octagon | Nickel Steel | |
1069067 | 30 W.C.F. | 26' | ½ Octagon | Nickel Steel | TD |
1069076 | 32 W.S. | 26' | ½ Octagon | Nickel Steel | TD |
1069175 | 32 W.S. | 26' | ½ Octagon | Nickel Steel | TD |
1069978 | 25-35 W.C.F. | 26' | ½ Octagon | Nickel Steel | TD |
1072330 | 30 W.C.F. | 24' | Round | Nickel Steel | |
10725xx | 32 W.S. | 26' | Octagon | Nickel Steel | |
1072911 | 30 W.C.F. | 22' | Octagon | Nickel Steel | TD |
1073103 | 38-55 | 26' | Round | Nickel Steel | TD |
1075891 | 30 W.C.F. | 26' | Round | Nickel Steel | TD |
1077528 | 30 W.C.F. | 20' | Octagon | Stainless Stl | |
1079126 | 30 W.C.F. | 20' | Octagon | Nickel Steel | TD |
1079268 | 30 W.C.F. | 20' | Round | Nickel Steel | TD |
1079291 | 30 W.C.F. | 26' | Round | Nickel Steel | TD |
1079381 | 32 W.S. | 22' | Octagon | Proof Steel | TD |
1084125 | 32 W.S. | 26' | Round | Proof Steel | |
1084964 | 25-35 W.C.F. | 26' | Octagon | Nickel Steel | |
1085101 | 30 W.C.F. | 26' | Round | Proof Steel | |
1085765 | 25-35 W.C.F. | 26' | Octagon | Nickel Steel | |
1086304 | 30 W.C.F. | 26' | Round | Proof Steel | |
1090649 | 30 W.C.F. | 26' | Round | Proof Steel | |
1091493 | 30 W.C.F. | 26' | Round | Proof Steel | |
1111183 | 32 W.S. | 24' | Round | Proof Steel | |
1118274 | 38-55 | 24' | Round | Nickel Steel | |
1130423 | 30 W.C.F. | 26' | Round | Proof Steel | |
1159897 | 32 W.S. | 26' | ½ Octagon | Proof Steel | |
1207393 | 25-35 W.C.F. | ? | Octagon | Proof Steel | |
1218217 | 30 W.C.F. | 20' | Octagon | Nickel Steel | |
1299080 | 32 W.S. | 24' | Round | Proof Steel | |
1302470 | 38-55 | 24' | Round | Nickel Steel | |
1343103 | 32-40 | 26' | Round | Proof Steel | |
1663507 | 32 WIN. SPL. | 26' | Round | Proof Steel |
April 30, 2006
Perhaps we should refer to my book, page 66. This is likely the last 'pre-64' RIFLE built at Winchester AND the last pre-64 in 38-55. It also has the earliest of the Proof Steel markings which we know are unusual in a pre-64, 38-55. Of course this is despite its dubious assembly but it was none-the-less factory built. I suspect that many of the very late rifles that were built, 38-55 or not, were likely of a 'special' assembly - a lack of proper inspection marks would be telling as well.
My 1080000 number was gleaned from known records at the time of original publication. Bert's great research has allowed me to 'fine tune' many of my pre- 90's figures and is greatly appreciated. My final addendum will uncover mistakes and correct a great many earlier assumptions and is available in PDF format. It includes much of Bert's research material in the form of 'fun facts.'
Let the fun begin again on this subject!!!!
Regards to all,
B
July 8, 2012
Bob,
When can we get a copy of your addendum?
Thanks,
Al
April 30, 2006
April 15, 2005
It can be found here - http://www.gunbroker.com/Auction/ViewItem.aspx?Item=478390219
Bert
July 8, 2012
Thanks Bob and Bert, I just placed my order,
and thank you both for all you do for the Winchester Collecting community.
Al DeAngelo
May 25, 2015
Hi all,
I have Winchester 94 serial 1136518, 32 win. spl., 20' round barrel, proof steel. Please add it your data base.
Any other info needed?
Thanks
m
April 15, 2005
Michael Marvin said
Hi all,
I have Winchester 94 serial 1136518, 32 win. spl., 20' round barrel, proof steel. Please add it your data base.
Any other info needed?
Thanks
m
Michael,
I suspect that you have a standard Sporting Carbine with a serrated steel butt plate. Can you please confirm.
Bert
May 25, 2015
Thanks for your reply Bert. Yes standard Sporting Carbine (no saddle ring) with steel serrated butt plate.
Has the four position rear sight, hooded front sight.
I think is was made in 1936. Maybe you could confirm that for me.
Thanks
m
April 15, 2005
Michael Marvin said
Thanks for your reply Bert. Yes standard Sporting Carbine (no saddle ring) with steel serrated butt plate.
Has the four position rear sight, hooded front sight.
I think is was made in 1936. Maybe you could confirm that for me.
Thanks
m
July 1937.
Bert
May 25, 2015
Hi my name Matthew and I just recently got handed my grandpa's old rifle and it is a Winchester 25-35 wcf model 1894 . there's a ring holder but no ring I guess it broke off or something . for the looks of the pics I have looked at it looks like a carbine .
Is there anyone that can tell me more about it ?
April 15, 2005
Matthew,
Yes, but we first need the Serial Number. Additionally, post a link to clear pictures of it.
Bert
Ok well I dont know how to post or get a pic on here . I'm writing this on my phone . the serial number is 542026 tho
April 15, 2005
Matthew,
The serial number identifies it as a 1912 production Model 1894. From your description, it is SRC (Saddle Ring Carbine), albeit missing the ring.
To post pictures as a Guest on the WACA forums, you need to upload them to a 3rd party hosting service, then insert the URL to them in the message you post here.
Bert
December 31, 2012
Bert, you have # 1050232 listed as a oct. bbl. rifle. It has in fact, a round bbl. Does not appear to have been messed with. Big Larry
Thank you Burt H.
And yes its just missing the ring .
Ok well I'm not that good for doing at that third party stuff . but I know the at the gun shop here in Lufkin Texas as I walked in with it and set it on the counter to find some shells the guy looked at me and looked at the gun and went to his gun book and then walked up to the counter offered me like 1,300 for it before I can ask him if he had the shells lol
I told him no since there's a lot of history behind the gun within my family and how my grandpa got the gun . well thank you for your help again.
Most Users Ever Online: 628
Currently Online: Rat Rod Mac, mrcvs, rwsem
54 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Forum Stats:
Groups: 1
Forums: 16
Topics: 6507
Posts: 52383
Member Stats:
Guest Posters: 871
Members: 8632
Moderators: 4
Admins: 3
Top Posters:
1873man: 3963
twobit: 2444
TXGunNut: 2088
Maverick: 1439
Big Larry: 1369
JWA: 1236
Wincacher: 1180
Brad Dunbar: 1063
clarence: 1055
Chuck: 936
Newest Members:
Moderators:
Administrators:
Valuing a Model 94 is similar to pricing used (or antique) cars.A five year old Chevy with only a few hundred miles on it will sellcloser to the price of a new one than one with 100,000 miles evenif both still look nearly new. And chosing between two 100K cars,the one that was garaged and had regular maintenance will bringmuch more than one with fading paint, torn seat covers, oil leaks,and crumpled fenders. With the serial number there are severalsources to find out what year a Winchester was manufactured, butthat is only the beginning of determining its value. Any firearmmade before Midnight, 31 December 1898, is legally an antique inthe US and that usually increases the value significantly.Winchesters made before 1964 are valued by collectors if they havea high percentage of original finish while newer ones and thosewith significant wear are valued for their usefulness. There areseveral general configurations of the 94: standard rifle, carbine,saddle-ring carbine, trapper carbine, etc., with round or octagonalbarrels. Then there are special order features like non-standardbarrel lengths or special sights. The 94 was chambered for avariety of cartridges and collectors will pay more for unusual onesbut often less for obsolete chamberings for which ammunition is nolonger available. Of course a shooter will have absolutely NOinterest in a gun chambered for something like .44 rimfire as itwould essentially be unusable. A collector will want a gun that hasnot been modified since it left the factory, and for a fee the CodyMuseum will research the old records and give a letter stating theexact original configuration, when it was manufactured, andsometimes when and where it was shipped from the factory. Someonewho wants to use the gun will be less concerned about itsoriginality and any difference may be a plus for one and a minus toanother. The primary concern to either a collector or a shooterwill be the CONDITION. Any buyer will want the gun to be as closeto new condition as possible.
What is the value of a Winchester model 1884 serial number 356663?
How much Winchester model 1894?
Value of a Model 1894 Winchester serial number 491333
What is the value of a Winchester Model 74 22LR serial number 106782?
What year is a Winchester Model 74 Serial 354097A. Your serial number indicates that your Winchester model 74 was made in the year 1941,with the serial number 106,782.The serial number 354097A was made at the end of the year in 1953.
What is the value of a Winchester Model 94 with a serial?
What is the value of a Winchester 3030 model 94 serial number 1735xxx?
What is the age and value of a Winchester 22 pump model 06 serial number 610921?
Proofhouse.com has serial number tables for Winchester.
What is the age and value of a Winchester model 61?
Depends on the serial number... Look up Winchester serial numbers..
What is the value of a Winchester 346469?
What is the model? Serial number means nothing without the model number.
What is the value of model 1897 Winchester serial number E 671515?
Virtually impossilbe to value with only the serial number.
What is the age and value of a Winchester model 94AE serial number 6454759?
I would say that with the serial number provided,your Winchester model 94AE was made in 1999-2000.
Winchester Model 94 Price Guide
What is the age and value of a Winchester Model 94 serial 2412577?
With the serial number that you provided,your Winchester model 1894 rifle was made in the year 1960.
What is the value Winchester serial number 238250?
I would need to know the model number of your winchester to give a correct answer.
What is value of Winchester with Serial?
Winchester 94 Value Serial Number
Please state the Winchester model number,serial number,and the caliber or gauge of your firearm so that you could receive a answer to your question.
Winchester 94 Serial Number Lookup
How can you find out the value of a Winchester with the serial number 1661741?
Winchester Model 94 Serial Numbers
What is the age and value of a Winchester Model 94 serial number 2493652?
Winchester 1894 Blue Book Value
750 to 800 dollars.With the serial number that you provided,your Winchester model 1894 rifle was made in the year 1961.